Materiality Issue Identification and Analysis
Material Topic Analysis Process
| Phase 1 Understand Organizational Context | |
|---|---|
| Collect Sustainability Issues 21 Sustainability Issues | ■ Identify issues based on the company's industrial characteristics and internal concerns, with reference to GRI Standards, global sustainability trends, industry benchmarks and peer information. Adopt an intersection method to identify common industry topics and summarize 21 sustainability issues. |
| Phase 2 Assess Actual / Potential Impacts of Issues | |
| Assess Materiality of Impacts | ■ Hold workshops to discuss sustainability issues. Sort out the most frequently mentioned sustainability topics from peers' sustainability reports, and rank all sustainability issues by materiality after comprehensive weight assessment. |
| Phase 3 Determine Ranking of Material Topics | |
| Resolution on Material Topics 5 Material Topics | ■ After discussion by the Kunlin Sustainable Development Promotion Team, 5 core material topics are finalized: Compliance, Occupational Health and Safety, Energy and Greenhouse Gas Management, Climate Change, Low-Carbon / Green Products. ■ This year's sustainability report will be compiled based on the above material topics, fully disclosing corresponding management policies and performance results. |
| Phase 4 Information Disclosure | |
| Information Reporting and Disclosure | ■ The Sustainable Development Committee formulates management systems and operating procedures for information collection and sustainability report compilation. The report is reviewed and verified by the committee to ensure truthful presentation of sustainability information and performance. Finally, the report is approved by the Board of Directors and issued on August 31 each year. |
List of Kunlin's Material Topics
| Dimension | 2024 Material Topics | Significance to Kunlin | Value Chain Impacts | Disclosure Chapter | |||
|---|---|---|---|---|---|---|---|
| Internal Organization | External Organization | ||||||
| Kunlin | Upstream (Suppliers) | Midstream (Peers) | Downstream (Customers) | ||||
| Governance | Compliance | Compliance is the core of corporate operation. Violations will disrupt daily operations, damage brand reputation and increase extra operational costs. Kunlin strictly abides by regulations on corporate governance, integrity management, environmental protection, labor and human rights. The company conducts regular compliance training and advocacy to strengthen staff awareness, ensure full implementation of compliance rules, reduce operational risks, maintain corporate image and build a sound external reputation. | ○ | ○ | ○ | Chapter 2 Steady Corporate Operation | |
| Society | Occupational Health and Safety | Kunlin attaches great importance to employees' rights and interests, and strives to create a safe, comfortable and standard working environment to prevent work accidents. Inadequate occupational health and safety management will raise the risk of employee injuries, and the company may face lawsuits and penalties, resulting in damaged brand reputation. | ○ | ○ | ○ | Chapter 3 Environmental Sustainability | |
| Environment | Energy and Greenhouse Gas Management | Global climate change is becoming increasingly severe, and energy conservation and carbon reduction have become major trends for enterprises. As a manufacturer of water chillers, Kunlin actively cuts its own energy consumption and develops energy-saving and low-carbon products to enhance brand reputation and operational benefits. On the contrary, failure to meet carbon reduction targets, together with the implementation of low-carbon regulations and growing market demand for eco-friendly products, will increase operational risks and hinder greenhouse gas management plans. | ○ | ○ | ○ | ○ | Chapter 3 Environmental Sustainability |
| Environment | Climate Change | Global warming is accelerating, and all industries are actively promoting energy conservation and carbon reduction. As a water chiller manufacturer, Kunlin continuously reduces production energy consumption and provides energy-saving and low-carbon products for customers to boost brand recognition and revenue. Climate change has drawn widespread attention; phased control regulations have been issued and the market concept of energy conservation and low carbon has been popularized, bringing greater operational pressure. Failure to meet carbon reduction requirements will directly delay the progress of corporate greenhouse gas emission reduction and management plans. | ○ | ○ | ○ | Chapter 3 Environmental Sustainability | |
| Product | Low-Carbon / Green Products | Following the global trend of net-zero carbon emission, Kunlin actively develops high-efficiency units, units adopting new refrigerants with low ODP (Ozone Depletion Potential) and low GWP (Global Warming Potential), cold storage and energy-saving products. These products help customers and end users save energy and reduce carbon emissions, stabilize power grid operation and create more business opportunities. With increasingly stringent refrigerant standards at home and abroad and rising market demand for eco-friendly sustainable products, failure to upgrade products in line with industry trends will lead to declining brand reputation and market share, and ultimately affect corporate revenue. | ○ | ○ | ○ | ○ | Chapter 4 Product Innovation and Customer Service |




